<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//mireme.gov.mz/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://mireme.gov.mz/noticias/</loc>
		<lastmod>2026-04-14T11:11:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-distinguido-na-56a-edicao-da-facim-2/</loc>
		<lastmod>2022-01-19T10:58:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/10/MIREME_Distincao_Facim1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/governo-viabiliza-projecto-de-gas-e-energia-de-temane/</loc>
		<lastmod>2022-02-04T09:25:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/GasEnergiaTemane.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/GasEnergiaTemane.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/cerimonia-de-lancamento-da-1a-pedra-da-central-solar-de-tetereane/</loc>
		<lastmod>2022-02-04T09:26:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/Central_Solar-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/Central_Solar-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/jornalistas-capacitados-em-materia-da-industria-extrativa/</loc>
		<lastmod>2022-02-18T14:48:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/02/MiremeJornalista.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mocambique-premiado-na-categoria-de-melhor-pais-expositor-estrangeiro-no-ambito-da-participacao-na-24a-edicao-da-feira-internacional-de-comercio-de-ruanda-1/</loc>
		<lastmod>2022-02-18T14:48:57+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/01/Imagem1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/01/Imagem1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/01/Imagem2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/01/Imagem3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/01/Imagem4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/01/Imagem5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/01/Imagem6.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/01/imagem-artigo-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/pr-dirige-cerimonia-de-baptismo-da-unidade-flutuante-flng/</loc>
		<lastmod>2022-02-18T14:49:36+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/PlataformaFlutuante.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/vi-conselho-coordenador-do-mireme-pemba-2021/</loc>
		<lastmod>2022-02-18T14:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/FotoFamiliaCC.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/FotoFamiliaCC.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-distinguido-na-56a-edicao-da-facim/</loc>
		<lastmod>2022-02-18T14:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/MIREME_Distincao_Facim1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/MIREME_Distincao_Facim1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/inauguracao-da-56a-edicao-da-facim/</loc>
		<lastmod>2022-02-18T14:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/56a_Edicao_Facim.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/56a_Edicao_Facim.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-celebra-o-dia-internacional-da-funcao-publica/</loc>
		<lastmod>2022-02-18T14:53:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/Dia_internacional_funcao_publica.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/Dia_internacional_funcao_publica.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/comunicacao-sobre-a-empresa-total-ep-mozambique-area1/</loc>
		<lastmod>2022-02-18T14:54:28+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/LNG.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/LNG.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-lanca-o-9-relatorio-do-itie/</loc>
		<lastmod>2022-02-18T15:07:59+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/9_relatorio_ITIE.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/decisao-final-de-investimento-no-projecto-de-gas-natural-de-temane/</loc>
		<lastmod>2022-02-18T15:08:30+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/decisao_final.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/decisao_final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/reuniao-sobre-censo-de-mineradores-artesanais-de-mocambique/</loc>
		<lastmod>2022-02-18T15:09:18+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/SEN.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/SEN.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/equipa-multissectorial-descarta-contaminacao-de-fauna-marinha/</loc>
		<lastmod>2022-02-25T13:52:35+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/Baia_de_pemba.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2021/12/Baia_de_pemba.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mocambique-admitido-no-forum-dos-paises-exportadores-de-gas/</loc>
		<lastmod>2022-02-25T14:23:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/02/Moc%CC%A7ambique-Admitido-gas.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/carlos-joaquim-zacarias-nomeado-ministro-dos-recursos-minerais-e-energia-2/</loc>
		<lastmod>2022-03-07T17:30:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/03/Mireme-Novo-ministro-e1646675035741.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/governo-viabiliza-projecto-de-gas-e-energia-de-temane-2/</loc>
		<lastmod>2022-04-18T10:42:05+00:00</lastmod>
	</url>
	<url>
		<loc>https://mireme.gov.mz/o-mireme-debate-sobre-os-desafios-da-mineracao-artesanal/</loc>
		<lastmod>2022-04-21T09:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/03/mireme_debate_mineracao.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/lancmento-dos-projectos-de-gas-e-energia-de-temane/</loc>
		<lastmod>2022-04-21T09:20:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/03/foto-1-PR-projecto-de-Energia-e-gas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/lancado-o-programa-de-massificacao-da-utilizacao-do-gas-de-cozinha-em-mocambique/</loc>
		<lastmod>2022-04-22T04:50:12+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/04/MAsseficacao_Gas_Cozinha.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/o-pais-dispoe-de-mais-uma-central-solar/</loc>
		<lastmod>2022-04-22T04:50:45+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/04/Central_Solar.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/presidente-republica-inaugura-rede-electrica-do-posto-administrativo-de-ntlavene-em-gaza/</loc>
		<lastmod>2022-04-22T04:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/03/Mireme-capa-11-03-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-no-dialogo-sobre-perspectivas-energeticas/</loc>
		<lastmod>2022-05-23T15:22:54+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/05/MIREME-Ministro.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/o-pais-vai-exportar-gas-natural-liquefeito-ainda-este-ano/</loc>
		<lastmod>2022-08-11T14:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/08/vii-conselho-coordenador-do-mireme.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/maputo-acolhe-seminario-regional-sobre-mineracao-artesanal-e-de-pequena-escala/</loc>
		<lastmod>2022-09-29T10:44:25+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/09/DSC07765-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/convite-para-pre-qualificacao-mocambique-invitation-for-prequalification-mozambique/</loc>
		<lastmod>2022-11-13T21:03:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/11/PROLER_ANUNCIO_DigitalSite-Imagem-2-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/11/PROLER_ANUNCIO_DigitalSite-Imagem-2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/presidente-da-republica-anuncia-inicio-de-exportacao-de-gnl/</loc>
		<lastmod>2022-11-13T21:14:33+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/11/315497711_440939758225896_5993711857544023375_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-capacita-quadros-na-area-do-conteudo-local/</loc>
		<lastmod>2022-11-16T10:09:14+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/11/315714651_441807978139074_3961332782098742992_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/itie-divulga-10-relatorio-da-iniciativa-de-transparencia-na-industria-extrativa-itie/</loc>
		<lastmod>2022-11-16T13:10:51+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/11/315717717_442480104738528_7006859410392704849_n-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/o-pais-dispoe-de-uma-obra-na-area-de-geologia/</loc>
		<lastmod>2022-11-17T12:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/11/314962174_437247208595151_5020755883223217799_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/exportacao-de-gas-natural-liquefeito-eleva-o-patamar-da-confianca-de-mocambique-palavras-do-presidente-da-republica-filipe-nyusi/</loc>
		<lastmod>2022-11-24T09:24:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/11/316940986_449083990744806_4691704801804396043_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/o-pais-realiza-a-1a-conferencia-regional-sobre-o-quadro-regulatorio-para-o-sector-de-energia-fora-da-rede/</loc>
		<lastmod>2022-11-24T13:04:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2022/11/317068948_449114730741732_8810165094477027444_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-com-novo-director-do-cadastro-mineiro-e-chefe-do-gabinete-do-ministro/</loc>
		<lastmod>2025-05-23T07:12:29+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/05/SE.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mocambique-tera-refinaria-de-petroleo/</loc>
		<lastmod>2025-05-23T07:15:49+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/05/pr.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/futuro-energetico-em-debate-na-4a-conferencia-empresarial-renovaveis-em-mocambique-2025/</loc>
		<lastmod>2025-05-23T07:18:37+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/05/sp.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mocambique-fortalece-cooperacao-energetica-com-assinatura-de-memorandos-com-zambia-e-zimbabwe/</loc>
		<lastmod>2025-05-23T07:20:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/05/min.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/reforma-legal-mireme-partilha-visao-na-mmec-2025/</loc>
		<lastmod>2025-05-23T07:24:31+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/05/MJ.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/directora-nacional-de-geologia-defende-parques-industriais-como-eixo-estrategico-para-agregar-valor-aos-recursos-minerais/</loc>
		<lastmod>2025-05-23T07:26:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/05/LUI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/governantes-visitam-a-plataforma-coral-sul-flng/</loc>
		<lastmod>2025-05-23T07:41:50+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/05/LNG.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/estevao-pale-incentiva-as-mineradoras-a-trabalharem-com-as-comunidades/</loc>
		<lastmod>2025-06-06T06:54:05+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/06/mini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-inicia-socializacao-do-quadro-juridico-legal-do-sector-extractivo/</loc>
		<lastmod>2025-06-11T10:45:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/06/Edificio-Mireme.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/antonio-manda-defende-a-valorizacao-e-integracao-da-mulher-nas-decisoes-estrategicas-da-area-de-energia/</loc>
		<lastmod>2025-06-12T06:01:10+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/06/505230211_1044785117841354_2118685568339854230_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/ministro-estevao-pale-reconhece-apoio-dos-parceiros-para-acelerar-transformacao-energetica-em-mocambique-e-apela-mais-envolvimentos/</loc>
		<lastmod>2025-06-16T09:18:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/06/l-3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/ministro-dos-recursos-minerais-e-energia-reafirma-compromisso-de-mocambique-com-os-projectos-de-geracao-de-energia/</loc>
		<lastmod>2025-06-20T09:52:13+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/06/505744999_1051009647218901_514811088658158428_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/no-dia-internacional-da-funcao-publica-jorge-daudo-insta-aos-funcionarios-do-sector-a-construirem-instituicoes-mais-ageis-resilientes-e-centrados-no-bem-servir-ao-cidadao/</loc>
		<lastmod>2025-06-24T08:40:26+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/06/511861195_1054120123574520_6188591242887314965_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-leva-jornalistas-a-plataforma-coral-sul-flng-e-testemunham-o-decurso-das-operacoes/</loc>
		<lastmod>2025-07-10T10:08:19+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/07/517591230_1066828138970385_8801500540766665177_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-lanca-plataforma-dos-servicos-de-cadastro-licenciamento-e-estatistica-de-hidrocarbonetos-e-combustiveis/</loc>
		<lastmod>2025-07-10T10:09:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/07/515289459_1062320149421184_7021857091056275419_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/reforma-legal-do-sector-extractivo/</loc>
		<lastmod>2025-07-14T05:30:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/07/518236552_1069191945400671_5282631349782554660_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-reforca-participacao-publica-na-reforma-do-quadro-legal-do-sector-extractivo-e-energetico/</loc>
		<lastmod>2025-10-28T11:52:55+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/10/518378538_1070244658628733_8322009858288730690_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/investimento-em-energias-renovaveis-em-africa-antonio-manda-defende-cooperacao-entre-paises/</loc>
		<lastmod>2025-10-28T12:54:52+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/10/571107530_1153584256961439_2341094652006431185_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/o-sector-mineiro-deve-gerar-riqueza-e-emprego-para-mocambicanos/</loc>
		<lastmod>2025-10-28T13:04:40+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/10/569072026_1154524136867451_2086459095426380833_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/antonio-manda-incentiva-as-academias-a-promoverem-a-investigacao-cientifica-na-area-dos-recursos-minerais/</loc>
		<lastmod>2025-10-31T08:14:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/10/571335009_1159928352993696_2017935929966587198_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/o-sector-mineiro-deve-gerar-riqueza-e-emprego-para-mocambicanos-2/</loc>
		<lastmod>2025-10-31T08:22:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/10/569072026_1154524136867451_2086459095426380833_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mocambique-e-argelia-assinam-acordos-de-cooperacao-estrategica-em-hidrocarbonetos-energia-e-saude/</loc>
		<lastmod>2025-10-31T08:27:22+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/10/561820621_1148399644146567_4434426192778401103_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/secretario-de-estado-de-minas-promove-oportunidades-na-area-mineira-durante-conferencia-na-china/</loc>
		<lastmod>2025-11-03T10:15:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/11/571437825_1160669769586221_660771401683376414_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-acolhe-formacao-internacional-panafgeo-para-reforco-da-gestao-de-informacao-geocientifica/</loc>
		<lastmod>2026-04-14T09:19:15+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/04/672124188_122106031016882246_9110640919850034656_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/presidente-da-republica-lanca-projecto-mineiro-de-revuboe-em-tete/</loc>
		<lastmod>2026-04-14T10:08:34+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/03/651821909_1267487728904424_7946281791900502064_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/antonio-manda-afirma-que-a-energia-deve-ser-um-instrumento-activo-de-politica-economica-e-um-catalisador-do-crescimento-nacional/</loc>
		<lastmod>2026-04-14T10:09:56+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/03/650390147_1266788825640981_2922337641225631673_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/secretario-de-estado-de-minas-destaca-o-papel-da-mulher-na-cadeia-de-valor-da-mineracao-artesanal-de-pequena-escala/</loc>
		<lastmod>2026-04-14T10:10:17+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-13-at-08.32.56.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mocambique-e-belgica-destacam-o-contributo-do-projecto-redr2-para-a-expansao-do-acesso-a-energia-nas-zonas-rurais/</loc>
		<lastmod>2026-04-14T10:11:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/03/WhatsApp-Image-2026-03-09-at-22.14.38.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mocambique-debate-transicao-energetica-e-gestao-do-metano/</loc>
		<lastmod>2026-04-14T10:11:46+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/02/596639854_1193459572973907_8705775848915038606_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mocambique-da-novo-passo-na-industria-do-gas-com-lancamento-do-casco-do-coral-norte-flng-na-coreia-do-sul/</loc>
		<lastmod>2026-04-14T10:12:06+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/02/615881220_1220259643627233_7092852066770507507_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/retoma-do-projecto-mozambique-lng-marca-nova-fase-para-o-desenvolvimento-do-pais/</loc>
		<lastmod>2026-04-14T10:12:23+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/02/622646877_1230942552558942_3525970779228979950_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/presidente-da-republica-destaca-industrializacao-na-inauguracao-da-fabrica-de-grafite-de-nipepe-2/</loc>
		<lastmod>2026-04-14T10:12:58+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/02/623806365_1232572055729325_8416796587047470950_n-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mocambique-reforca-atraccao-de-investimento-mineiro-no-mining-indaba/</loc>
		<lastmod>2026-04-14T10:13:24+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/02/629452054_1241101418209722_262253375645648918_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/antonio-manda-destaca-o-papel-estrategico-de-mocambique-no-sector-energetico-regional/</loc>
		<lastmod>2026-04-14T10:15:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/02/644150942_1255073766812487_3887095385485604336_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/estevao-pale-avalia-positivamente-o-desempenho-do-sector-de-recursos-minerais-e-energia-em-2025/</loc>
		<lastmod>2026-04-14T10:17:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/02/600270659_1200160438970487_3441165913921892717_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-reforca-integracao-do-genero-no-sector-de-energia/</loc>
		<lastmod>2026-04-14T10:17:48+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/02/594901504_1188348503485014_2551124558165569139_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/presidente-da-republica-dirige-cerimoniade-relancamento-do-projecto-mozambique-lng/</loc>
		<lastmod>2026-04-14T10:18:08+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2026/01/Captura-de-ecra_29-1-2026_9593_.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/presidente-chapo-inaugura-a-primeira-fabrica-de-gas-de-cozinha-do-pais/</loc>
		<lastmod>2026-04-14T10:19:09+00:00</lastmod>
		<image:image>
			<image:loc>https://mireme.gov.mz/wp-content/uploads/2025/12/591842445_1187611936892004_2885574647130849672_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://mireme.gov.mz/mireme-reforca-compromisso-com-mineracao-responsavel-em-lupilichi/</loc>
		<lastmod>2026-04-14T10:19:33+00:00</lastmod>
		<image:image>
